Fecha Ranking 4 LASER 4.7, RADIAL y STANDARD

14 y 15 de Noviembre 2020

RESULTADOS PROVISORIOS LASER DOMINGO

4.7 Categoria

Sailed: 6, Discards: 1, To count: 5, Entries: 5, Scoring system: Appendix A
Ex Rank Numero de Vela Timonel (Nombre y Apellido) Club Categoria R1 R2 R3 R4 R5 R6 Total Nett
  1st 216147 Stefano Caiafa YCPE/NYC 4.7 1.0 (6.0 UFD) 1.0 1.0 1.0 1.0 11.0 5.0
  2nd 195350 Agnese Caiafa YCPE / NYC 4.7 2.0 2.0 2.0 (4.0) 3.0 2.0 15.0 11.0
  3rd 100311 Andres fontan CNCPG 4.7 (5.0) 1.0 4.0 2.0 2.0 3.0 17.0 12.0
  4th 208876 Mauro Facchin NYC 4.7 3.0 3.0 3.0 5.0 5.0 (6.0 DNC) 25.0 19.0
  5th 209405 Sofía Giovinazzo YCU 4.7 4.0 4.0 (5.0) 3.0 4.0 4.0 24.0 19.0

RADIAL Categoria

Sailed: 6, Discards: 1, To count: 5, Entries: 4, Scoring system: Appendix A
Ex Rank Numero de Vela Timonel (Nombre y Apellido) Club Categoria R1 R2 R3 R4 R5 R6 Total Nett
  1st 209405 Jorge Samitier YCU RADIAL 2.0 2.0 (3.0) 2.0 2.0 2.0 13.0 10.0
  2nd 216142 Tomas Varela YCU RADIAL (5.0 DNC) 5.0 DNC 5.0 DNC 1.0 1.0 1.0 18.0 13.0
  3rd 204848 Paula Mariño YCU RADIAL 1.0 1.0 1.0 (5.0 DNC) 5.0 DNC 5.0 DNC 18.0 13.0
  4th 211511 Diego Susviela YCU RADIAL (3.0) 3.0 2.0 3.0 3.0 3.0 17.0 14.0

STANDARD Categoria

Sailed: 6, Discards: 1, To count: 5, Entries: 9, Scoring system: Appendix A
Ex Rank Numero de Vela Timonel (Nombre y Apellido) Club Categoria R1 R2 R3 R4 R5 R6 Total Nett
  1st 216134 Bruno Grunwaldt YCU STANDARD 1.0 (3.0) 1.0 2.0 3.0 3.0 13.0 10.0
  2nd 182708 Ignacio Arocena YCU / YCPE STANDARD 3.0 2.0 3.0 (6.0) 1.0 5.0 20.0 14.0
  3rd 204454 Perez Sergio Ycu STANDARD 2.0 5.0 5.0 1.0 2.0 (6.0) 21.0 15.0
  4th 306 Alejandro Scaramelli YCPE/YCU STANDARD (6.0) 4.0 2.0 3.0 4.0 2.0 21.0 15.0
  5th 212888 Matias Murguía YCU STANDARD 4.0 1.0 (6.0) 5.0 5.0 4.0 25.0 19.0
  6th 212831 Eduardo THODE YCU STANDARD 5.0 6.0 4.0 (7.0) 6.0 7.0 35.0 28.0
  7th 204443 Juan Grunwaldt YCU STANDARD (10.0 DNC) 10.0 DNC 10.0 DNC 4.0 10.0 DNC 1.0 45.0 35.0
  8th 145846 Adrian Persitz YCU STANDARD 8.0 8.0 7.0 8.0 7.0 (10.0 DNC) 48.0 38.0
  9th 216133 ERNESTO ELENTER YCU STANDARD 7.0 7.0 (10.0 UFD) 10.0 DNC 10.0 DNC 10.0 DNC 54.0 44.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
UFDU flag disqualification under rule 30.3


www.ycu.org.uy
regatas@ycu.org.uy

Sailwave Scoring Software 2.28.1
www.sailwave.com